Piermont Grand EC Project Details
Project Name | Piermont Grand |
---|---|
Developer | Pavo Properties Pte Ltd (Joint venture between CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd.) |
Chinese Name | 星水嘉园 |
District | 19 / Punggol |
Tenure | 99 years Leasehold from 07 March 2018 |
Site Area | 291,126 square feet |
No. of Blocks | 13 |
Unit Types | 3, 4 and 5 bedrooms |
Unit Sizes | 840sqft - 1507sqft |
No. of units | 820 Residential units |
No. of carpark lots | 820 car lots, 6 handicap lots, 25 motorcycle lots |
Facilities | Full Condo Facilities |
Expected TOP | 28 Feb 2023 |
Consultant's Details
Architect | P & T Consultant Pte Ltd |
---|---|
Landscape Consultant | Tinderbox Pte Ltd |
Builder | Woh Hup (Private) Limited |
M&E Engineer | Belmacs Pte Ltd |
C&S Engineer | P&T Consultant Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Location Map

Amenities | Approximate Distance |
---|---|
Sumang LRT Station (PW6) | 0.16km |
Nibong LRT Station (PW5) | 0.28km |
Punggol MRT Station (NE17) | 0.66km |
Waterway Point | 0.55km |
Compass One | 1.94km |
Punggol Plaza | 2.37km |
Sheng Siong (312A Sumang Link) | 0.24km |
NTUC (Waterway Point) | 0.55km |
My Waterway@Punggol | 0.59km |
SAFRA Punggol | 0.82km |
[printfriendly]